Siemens LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO!; 6ED1055-1FB00-0BA2
LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO!; 6ED1055-1FB00-0BA2...
Cena bez pdv-a: 10.362,18 |
Cena sa pdv-om: 12.434,61 |
LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO!; 6ED1055-1FB00-0BA2
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ED1055-1FB00-0BA2 | |||||||||||||||||||||||||||||||||||||||
| Product Description | LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 | |||||||||||||||||||||||||||||||||||||||
| Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 200 / 200 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,167 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 7,40 x 9,50 x 5,70 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4034106029494 | |||||||||||||||||||||||||||||||||||||||
| UPC | 887621847487 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | STLOGO! | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4071 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R131 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 04.08.2014 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | e8bf6a18-e4bc-470a-8e30-a60773ba7b26 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
<
| Product | |
| Article Number (Market Facing Number) | 6ED1055-1FB00-0BA2 |
| Product Description | LOGO! DM8 230R expansion module, PS/I/O: 230V/230V/relay, 2 MW, 4 DI/4 DO for LOGO! 8 |
| Product family | Ordering Data Overview |
| Product Lifecycle (PLM) | PM300:Active Product |
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | 200 / 200 |
| List Price | Show prices |
| Customer Price | Show prices |
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | AL : N / ECCN : EAR99H |
| Estimated dispatch time (Working Days) | 1 Day/Days |
| Net Weight (kg) | 0,167 Kg |
| Packaging Dimension | 7,40 x 9,50 x 5,70 |
| Package size unit of measure | CM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4034106029494 |
| UPC | 887621847487 |
| Commodity Code | 85389091 |
| LKZ_FDB/ CatalogID | STLOGO! |
| Product Group | 4071 |
| Group Code | R131 |
Slicni proizvodi:
Siemens LOGO! DM16 230R expansion module, PS/I/O: 230V/230V/relay, 4 MW, 8 DI/8 DO for LOGO; 6ED1055-1FB10-0BA2
LOGO! DM16 230R expansion module, PS/I/O: 230V/230V/relay, 4 MW, 8 DI/8 DO for LOGO
-

(Trenutno nema na stanju)
16.871,75
Siemens LOGO! SOFT Comfort V8.4, single license for 1 installation E-SW, SW and documentation on DVD; 6ED1058-0BA08-0YA1
LOGO! Soft Comfort V8.4, single license for 1 installation engineering software, software and documentation on DVD, 6 languages, executable in Windows 7 (64-bit),
-

(Trenutno nema na stanju)
7.705,21
Siemens LOGO! 24CEo, 8DI(4AI)/4DO, 400 Blocks; 6ED1052-2CC08-0BA2
LOGO! 24CEo, logic module, without display, power supply / I/O: 24 V/24 V/24 V trans., 8 DI (4 AI)/4 DO, SP. 400 blocks, modularly expandable, Ethernet, integrated
-

(Trenutno nema na stanju)
15.277,57
Siemens LOGO!12/24RCEO, 8DI(4AI)/4DO,400 Blocks; 6ED1052-2MD08-0BA2
LOGO! 12/24RCEO, logic module, power supply / I/O: 12/24 V DC/relay, 8 DI (4 AI)/4 DO, without display, memory 400 blocks, modularly expandable, Ethernet, integrated
-

(Trenutno nema na stanju)
15.941,81
Siemens LOGO! 24RCEO, 8DI/4DO, 400 Blocks; 6ED1052-2HB08-0BA2
LOGO! 24RCEO (AC), logic module, power supply / I/O: 24 V DC/24 V AC/relay, 8 DI/4 DO, without display, memory 400 blocks, modularly expandable, Ethernet, integrated
-

(Trenutno nema na stanju)
15.941,81