Siemens CPU 1510SP F-1 PN for ET 200SP, 300 KB prog./1 MB data, 6ES7510-1SK03-0AB0
siemens-cpu-1510sp-f-1-pn-for-et-200sp-300-kb-prog.-1-mb-data-6es7510-1sk03-0ab0...
Price on request
siemens-cpu-1510sp-f-1-pn-for-et-200sp-300-kb-prog.-1-mb-data-6es7510-1sk03-0ab0
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7510-1SK03-0AB0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC DP, CPU 1510SP F-1 PN for ET 200SP, central processing unit with 300 KB work memory for program and 1 MB for data, 1st interface: PROFINET IRT with 3-port switch, 25 ns bit performance, SIMATIC Memory Card required, BusAdapter required for port 1 and 2 | |||||||||||||||||||||||||||||||||||||||
| Product family | CPU 1510SP F-1 PN | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 216 / 216 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,347 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 13,30 x 13,50 x 8,20 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047623412724 | |||||||||||||||||||||||||||||||||||||||
| UPC | 195125392397 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST76 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4A79 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R152 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 24.11.2022 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | fbdb19bd-df47-4ab0-9be5-9c636fedd16c | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Similar products:
Siemens CPU 1511F-1PN, 225KB prog, 1MB data; 6ES7511-1FK02-0AB0
SIMATIC S7-1500F, CPU 1511F-1 PN, CENTRAL PROCESSING UNIT WITH WITH WORKING MEMORY 225 KB FOR PROGRAM AND 1 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH,
-

(Out of stock)
Price on request
Siemens CPU 1513F-1 PN, 450KB Prog., 1,5MB data; 6ES7513-1FL02-0AB0
SIMATIC S7-1500F, CPU 1513F-1 PN, CENTRAL PROCESSING UNIT WITH WORKING MEMORY 450 KB FOR PROGRAM AND 1.5 MB FOR DATA, 1. INTERFACE: PROFINET IRT WITH 2 PORT SWITCH,
-

(Out of stock)
Price on request
Siemens CPU 1515F-2 PN, 750KB Prog.,3MB Data; 6ES7515-2FM02-0AB0
SIMATIC S7-1500F, CPU 1515F-2 PN, central processing unit with work memory 750 KB for program and 3 MB for data, 1st interface: PROFINET IRT with 2-port switch,
-

(Out of stock)
Price on request
Siemens CPU 1516F-3 PN/DP, 1,5MB Prog, 5MB Data; 6ES7516-3FN02-0AB0
SIMATIC S7-1500F, CPU 1516F-3 PN/DP, central processing unit with 1.5 MB work memory for program and 5 MB for data, 1st interface: PROFINET IRT with 2-port switch,
-

(Out of stock)
Price on request
Siemens CPU 1513-1 PN, 300KB Prog., 1,5MB Data; 6ES7513-1AL02-0AB0
SIMATIC S7-1500, CPU 1513-1 PN, central processing unit with working memory 300 KB for program and 1.5 MB for data, 1. interface: PROFINET IRT with 2 port switch,
-

(Out of stock)
Price on request
Siemens CPU 1516-3 PN/DP, 1MB Prog., 5MB Data; 6ES7516-3AN02-0AB0
SIMATIC S7-1500, CPU 1516-3 PN/DP, central processing unit with 1 MB work memory for program and 5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd
-

(Out of stock)
465.646,75