Schneider Electric Taster sa označenom glavom Ø 22 - udubljeni sa povratkom - 1NC;XA2EA4322
Complete push button, Easy Harmony XA2, plastic, flush, red, 22mm, spring return, marked O, 1NC...
Out of stock
Complete push button, Easy Harmony XA2, plastic, flush, red, 22mm, spring return, marked O, 1NC
| range of product | Easy Harmony XA2 |
|---|---|
| product or component type | Complete push-button |
| device short name | XA2 |
| bezel material | Plastic |
| fixing collar material | Plastic |
| mounting diameter | 22 mm |
|---|---|
| sale per indivisible quantity | 1 |
| protective treatment | TC |
| operating position | Any position |
| fixing center | >= 30 x 40 mm (panel) - thickness: 1…5 mm |
| fixing mode | Fixing nut: 2…2.4 N.m |
| shape of signaling unit head | Round |
| type of operator | Spring return |
| operator profile | Red flush, O (white) |
| contacts type and composition | 1 NC |
| contact operation | Slow-break |
| mechanical durability | 1500000 cycles |
| connections - terminals |
Screw clamp terminal, <= 2 x 1.5 mm² Screw clamp terminal, <= 1 x 2.5 mm² Screw clamp terminal, >= 1 x 0.5 mm² Faston terminals, connection size: 6.3 mm |
| tightening torque | 0.8 N.m |
| short-circuit protection | 10 A gL fuse conforming to IEC 60269-1 |
| [Ith] conventional free air thermal current | 10 A |
| [Ui] rated insulation voltage | 600 V conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current |
3 A at 240 V, AC-15, A600 0.27 A at 250 V, DC-13, Q600 |
| electrical durability |
500000 cycles, AC-15, 3 A at 230 V, operating rate <60 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-4 500000 cycles, DC-13, 0.2 A at 110 V, operating rate <60 cyc/mn, load factor: 0.5 |
| electrical reliability | Λ < 10exp(-8) at 24 V |
| width | 30 mm |
| height | 42 mm |
| depth | 54.7 mm |
| net weight | 0.032 kg |
| ambient air temperature for storage | -40…70 °C |
|---|---|
| ambient air temperature for operation | -25…55 °C |
| overvoltage category | Class I conforming to IEC 536 |
| IP degree of protection | IP65 conforming to IEC 60529 |
| IK degree of protection | IK03 conforming to IEC 60529 |
| standards |
IEC 60947-1 IEC 60947-5-1 GB 14048.5 GB 14048.1 |
| product certifications |
CCC CE |
| vibration resistance | 10 gn (f= 40…500 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 70 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 35.0 g |
| Package 1 Height | 3.0 cm |
| Package 1 width | 4.0 cm |
| Package 1 Length | 6.0 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 100 |
| Package 2 Weight | 4.65 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 2000 |
| Package 3 Weight | 92.2 kg |
| Package 3 Height | 60.0 cm |
| Package 3 width | 80.0 cm |
| Package 3 Length | 90.0 cm |
| range of product | Easy Harmony XA2 |
|---|---|
| product or component type | Complete push-button |
| device short name | XA2 |
| bezel material | Plastic |
| fixing collar material | Plastic |
| mounting diameter | 22 mm |
|---|---|
| sale per indivisible quantity | 1 |
| protective treatment | TC |
| operating position | Any position |
| fixing center | >= 30 x 40 mm (panel) - thickness: 1…5 mm |
| fixing mode | Fixing nut: 2…2.4 N.m |
| shape of signaling unit head | Round |
| type of operator | Spring return |
| operator profile | Red flush, O (white) |
| contacts type and composition | 1 NC |
| contact operation | Slow-break |
| mechanical durability | 1500000 cycles |
| connections - terminals |
Screw clamp terminal, <= 2 x 1.5 mm² Screw clamp terminal, <= 1 x 2.5 mm² Screw clamp terminal, >= 1 x 0.5 mm² Faston terminals, connection size: 6.3 mm |
| tightening torque | 0.8 N.m |
| short-circuit protection | 10 A gL fuse conforming to IEC 60269-1 |
| [Ith] conventional free air thermal current | 10 A |
| [Ui] rated insulation voltage | 600 V conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current |
3 A at 240 V, AC-15, A600 0.27 A at 250 V, DC-13, Q600 |
| electrical durability |
500000 cycles, AC-15, 3 A at 230 V, operating rate <60 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-4 500000 cycles, DC-13, 0.2 A at 110 V, operating rate <60 cyc/mn, load factor: 0.5 |
| electrical reliability | Λ < 10exp(-8) at 24 V |
| width | 30 mm |
| height | 42 mm |
| depth | 54.7 mm |
| net weight | 0.032 kg |
| ambient air temperature for storage | -40…70 °C |
|---|---|
| ambient air temperature for operation | -25…55 °C |