Schneider Electric Prekidač ComPacT NSX250N AC, 25 kA na 240 VAC, TMD zaštitna jedinica 200 A, 1P 1d;C25N1TM200
Circuit breaker, ComPacT NSX250N AC, 25kA/240VAC, 1 pole, TMD trip unit 200A...
Out of stock
Circuit breaker, ComPacT NSX250N AC, 25kA/240VAC, 1 pole, TMD trip unit 200A
| range | ComPacT new generation |
|---|---|
| product name | ComPacT NSX new generation |
| device short name | NSX250N |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 1P |
| protected poles description | 1D |
| [In] rated current | 200 A at 40 °C |
| [Ue] rated operational voltage | 277 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity |
90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 25 kA 240 V AC |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity |
90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 10000 cycles |
| electrical durability |
10000 cycles at 440 V In/2 5000 cycles at 440 V In |
| power dissipation per pole | 15.4 W |
| mounting support | Backplate |
| mounting position |
Horizontal and vertical Flat on the back |
| upside connection | Front |
| downside connection | Front |
| connection pitch | 35 mm |
| protection type |
L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| trip unit rating | 200 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Fixed |
| [Ir] long-time protection pick-up adjustment range | 1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 850 A |
| earth-leakage protection | Without |
| Width (W) | 35 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| net weight | 0.7 kg |
| standards | EN/IEC 60947 |
|---|---|
| product certifications |
CCC EAC Marine |
| overvoltage category | Class II |
| electrical shock protection class | Class II |
| pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| relative humidity | 0…95 % |
| operating altitude |
0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.281 kg |
| Package 1 Height | 8.0 cm |
| Package 1 width | 13.0 cm |
| Package 1 Length | 18.0 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 12 |
| Package 2 Weight | 15.859 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 180 |
| Package 3 Weight | 230.58 kg |
| Package 3 Height | 150.0 cm |
| Package 3 width | 80.0 cm |
| Package 3 Length | 120.0 cm |
| range | ComPacT new generation |
|---|---|
| product name | ComPacT NSX new generation |
| device short name | NSX250N |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 1P |
| protected poles description | 1D |
| [In] rated current | 200 A at 40 °C |
| [Ue] rated operational voltage | 277 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity |
90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 25 kA 240 V AC |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit protection functions | LI |
| control type |