Schneider Electric Basic frame, switch disconnector ComPact NSX1600 NA DC PV, 4 poles, 1600 A;LV453429
basic frame, switch disconnector ComPact NSX1600 NA DC PV, 4 poles, 1600 A...
Out of stock
basic frame, switch disconnector ComPact NSX1600 NA DC PV, 4 poles, 1600 A
| range | ComPact |
|---|---|
| product name | ComPact NSX DC |
| product or component type | Switch disconnector |
| device short name | Compact NSX1600NA DC PV |
| poles description | 4P |
| network type | DC |
| [Ue] rated operational voltage | 1000 V DC conforming to IEC 60947-3 |
| [Ie] rated operational current |
DC-22B: 1500 A DC 1000 V DC-22A: 1500 A DC 1000 V |
| [Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 1600 A at 65 °C |
| [Icm] rated short-circuit making capacity | 20 kA switch-disconnector alone |
| breaking capacity code | NA |
| suitability for isolation | Yes conforming to EN 60947-3 |
| contact position indicator | Yes |
| visible break | No |
| utilisation category |
DC-22B DC-22A |
| pollution degree | 3 conforming to IEC 60947-3 |
| control type | Toggle |
|---|---|
| mounting mode | Fixed |
| upside connection | Front |
| downside connection | Front |
| [Icw] rated short-time withstand current | 20 kA during 1 s conforming to IEC 60947-3 |
| mechanical durability | 10000 cycles conforming to IEC 60947-3 |
| electrical durability | 500 cycles 1000 V DC In conforming to IEC 60947-3 |
| connection pitch | 115 mm |
| height | 327 mm |
| width | 280 mm |
| depth | 147 mm |
| net weight | 18 kg |
| standards |
EN/IEC 60947 UL 508 |
|---|---|
| product certifications |
EAC CCC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| electrical shock protection class | Class II |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 18.045 kg |
| Package 1 Height | 18.0 cm |
| Package 1 width | 27.9 cm |
| Package 1 Length | 32.7 cm |
| range | ComPact |
|---|---|
| product name | ComPact NSX DC |
| product or component type | Switch disconnector |
| device short name | Compact NSX1600NA DC PV |
| poles description | 4P |
| network type | DC |
| [Ue] rated operational voltage | 1000 V DC conforming to IEC 60947-3 |
| [Ie] rated operational current |
DC-22B: 1500 A DC 1000 V DC-22A: 1500 A DC 1000 V |
| [Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 1600 A at 65 °C |
| [Icm] rated short-circuit making capacity | 20 kA switch-disconnector alone |
| breaking capacity code | NA |
| suitability for isolation | Yes conforming to EN 60947-3 |
| contact position indicator | Yes |
| visible break | No |
| utilisation category |
DC-22B DC-22A |
| pollution degree | 3 conforming to IEC 60947-3 |
| control type | Toggle |
|---|---|
| mounting mode | Fixed |
| upside connection | Front |
| downside connection | Front |
| [Icw] rated short-time withstand current | 20 kA during 1 s conforming to IEC 60947-3 |
| mechanical durability | 10000 cycles conforming to IEC 60947-3 |
| electrical durability | 500 cycles 1000 V DC In conforming to IEC 60947-3 |
| connection pitch | 115 mm |
| height | 327 mm |
| width | 280 mm |
| depth | 147 mm |
| net weight | 18 kg |
| standards |
EN/IEC 60947 UL 508 |
|---|---|
| product certifications |
EAC CCC |
| IP degree of protection | IP20 conforming to IEC 60529 |
| electrical shock protection class | Class II |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 18.045 kg |
| Package 1 Height | 18.0 cm |
| Package 1 width | 27.9 cm |
| Package 1 Length | 32.7 cm |