Schneider Electric Automatic EasyLogic PFC Capacitor bank, 60kVar;VLVAW1L060A40B
automatic EasyLogic PFC Capacitor bank, 60kVar...
Out of stock
automatic EasyLogic PFC Capacitor bank, 60kVar
| network rated voltage |
400 V AC 50 Hz 415 V AC 50 Hz |
|---|---|
| reactive power rating | 60 kvar |
| operating mode | Automatic |
| range | PowerLogic |
| device short name | Automatic capacitor bank |
| product or component type | Capacitor bank |
| network pollution level | No polluted |
|---|---|
| [Gh/Sn] harmonic pollution rate | 0…15 % |
| [THDU] total harmonic distorsion of voltage | 0…3 % |
| power per step | 10 kvar |
| step composition | 10 + 20 + 30 |
| location of connection | Top |
| controller type | PowerLogic PFC Controller VPL6 |
| capacitor technology | EasyLogic PFC Capacitor |
| poles description | 3P |
| capacitance tolerance | - 5 % to 10 % |
| [Ui] rated insulation voltage | 690 V |
| [Uimp] rated impulse withstand voltage | 6 kV |
| maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) conforming to IEC 60831 |
| [Imp] maximum permanent current |
Battery: 1.36 x In at 400 V conforming to IEC 61439-2 Battery: 1.19 x In at 415 V conforming to IEC 61439-2 Capacitor: 1.5 x In at 480 V conforming to IEC 60831 |
| main incomer protection | Without protection |
| [Icw] rated short-time withstand current | 30 kA at 1 s (Icw) |
| step protection type |
Overload: harmonic control from PowerLogic PFC Controller Short-circuit: upstream protection |
| accessibility for operation | Front |
| colour | Grey (RAL 7035) |
| maximum weight | 73 kg |
| height | 800 mm |
| width | 600 mm |
| depth | 250 mm |
| provided equipment | Auxiliary transformer |
| function available |
GenSet shedding contact Alarm contact |
| standards |
IEC 61439-1 IEC 61439-2 IEC 61921 |
|---|---|
| product certifications |
CE EAC ASEFA |
| mounting location | Indoor |
| IP degree of protection | Environment: IP31 |
| IK degree of protection | IK10 |
| relative humidity | 0…95 % |
| operating altitude | <= 2000 m |
| ambient air temperature for operation | -5…45 °C |
| average ambient air temperature for operation |
35 °C (annual) 45 °C (over 24 hours) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 36.0 kg |
| Package 1 Height | 60.0 cm |
| Package 1 Width | 80.0 cm |
| Package 1 Length | 97.0 cm |